Last updated: 4 October 2021
The People Mover, Durban Transport and Mynah busses are Durban’s primary bus lines and interchange throughout the city to get you to where you want to go. Muvo Cards allow you to travel anywhere in the central and greater Durban areas using the Muvo Card readers installed in each bus. Each of these bus lines service certain areas in Durban and are therefore given different fare categories.
The Durban Transport buses service central, southern and northern Durban regions which include: Umbilo, Berea, Mount Vernon, Bluff, Woodlands, Durban North, Chesterville, Shallcross, Lamontville, Umlazi, Ntuzuma, KwaMashu, Phoenix and Inanda.
PEAK TIMES | |||
---|---|---|---|
STAGES | CASH | 10 JOURNEY (Muvo Card) | 12 JOURNEY (Muvo Card) |
Stage 1 | R 11.50 | R 110.50 | R 132.00 |
Stage 2 | R 13.50 | R 113.00 | R 137.00 |
Stage 3 | R 15.00 | R 122.50 | R 146.50 |
Stage 4 | R 19.00 | R 135.50 | R 161.50 |
Stage 5 | R 22.00 | R 155.50 | R 188.50 |
Stage 6 | R 23.50 | R 167.00 | R 200.50 |
Stage 7 | R 26.50 | R 174.00 | R 207.00 |
Stage 8 | R 29.50 | R 180.50 | R 214.00 |
Stage 9 | R 32.00 | R 182.50 | R 221.00 |
Stage 10 | R 34.50 | R 188.50 | R 226.00 |
Stage 11 | R 35.50 | R 192.00 | R 230.00 |
Stage 12 | R 37.50 | R 209.00 | R 251.00 |
Stage 13 | R 41.00 | R 213.50 | R 257.50 |
Stage 14 | R 42.00 | R 225.00 | R 269.00 |
Stage 15 | R 45.00 | R 232.50 | R 279.00 |
OFF PEAK TIMES | ||
---|---|---|
STAGE | 1 TO 3 | R 8.00 |
STAGE | 4 TO 5 | R 10.00 |
STAGE | 6 AND UPWARDS | R 14.00 |
SCHOLAR MUVO CARD | 10 JOURNEYS | R 98.50 |
PENSIONER MUVO CARD | 10 JOURNEYS | R 37.50 |
SCHOLAR FARE | CASH | R 12.00 |
TOWNSHIP FARE | CASH | R 8.00 |
The Mynah buses service areas just outside of the CBD such as Musgrave Road, Florida Road and Ridge Road.
STAGE 1 | R 7.00 |
STAGE 2 | R 8.00 |
PEAK FARE | R 8.00 |
CITY FARE | R 7.00 |
Stage 1 – 3 | R 9.00 |
Stage 4 – 5 | R 13.00 |
Stage 6 Upwards | R 14.00 |
ADULT | R 76.50 |
PENSIONER | R 32.50 |
SCHOLAR | R 45.50 |
The People Mover buses have two main bus routes. The City Loop transfers passengers to and from the Dr Pixley Ka Seme transfer interchange, stopping close to City Hall, The Playhouse Theatre, Tourism Information Centre, Inkosi Albert Luthuli ICC Complex, the Victoria street market and Durban’s mosque and cathedral. The Beach Line starts at Suncoast Casino and ends at uShaka Marine World. This route also runs through the interchange at Dr Pixley Ka Seme Street and transfers passengers to the City Loop route.
Adult | Scholar | Pensioner | Disabilities | |
---|---|---|---|---|
Cash Fare | R 6.00 | R 4.50 | R 5.00 | R 5.00 |
Cash Fare – day pass | R 16.50 | R 13.50 | R 13.50 | R 13.50 |
10 Trips – Muvo Card | R 55.00 | R 45.00 | R 45.00 | R 45.00 |
20 Trips – Muvo Card | R 110.00 | R 90.00 | R 90.00 | R 90.00 |
40 Trips – Muvo Card | R 220.00 | R 180.00 | R 180.00 | R 180.00 |
10x day pass | R 145.00 | R 115.00 | R 115.00 | R 115.00 |
E&OE